Electrical
Characteristics
updated 30-04-99
![]() |
1 = filament + 2 = plate 3 = grid 4 = filament - |
PARAMETERS for the VT52
| Ua | Ia | Ug | Rp | gm | Zo | Po |
| 220 | 29 | -43.5 | 1650 | 2300 | 3800 | 1.0 |
| 275 | 36 | -56 | 1670 | 2100 | 4600 | 2.0 |
| 300 | 40 | -60 | 1600 | 2370 | 3580 | 2.4 |
| 300 | 44 | -61 | 1600 | 2370 | 2500 | 4.0 |
Interelectrode capacitances
(according to Sylvania manual)
| Capacitance (pF) |
|
| Cgp | 7.0 |
| Cin | 5.0 |
| Cout | 3.0 |
PARAMETERS for all the 45 variants
| tube | Uh | Ih | Ua | Ia | Ug | Rp | gm | mu | Pd | Zo | Po |
| 45 | 2.5 | 1.5 | 250 | 34 | -50 | 1750 | 2000 | 3.5 | 10 | 3900 | 1.6 |
| 45A | 2.5 | 1.5 | 325 | 43 | -68 | - | 2300 | - | - | - | - |
| 2A3** | 2.5 | 2.5 | 250 | 60 | -45 | 800 | 5200 | 4.2 | 15 | 2500 | 3.5 |
| 2C45 | 7.0 | 1.18 | 250 | 29 | -40 | - | - | - | - | - | - |
| W.E. VT52* | 7.0 | 1.18 | 300 | 44 | -61 | 1600 | 2370 | 3.8 | 15 | 2500 | 4 |
| Sylvania VT52 | 7.0 | 1.18 | 220 | 29 | -43.5 | 1650 | 2300 | 3.8 | 15 | 3800 | 1.0 |
| 6A3** | 6.3 | 1.0 | 250 | 60 | -45 | 800 | 5200 | 4.2 | 15 | 2500 | 3.5 |
* see hyper linked
page for more information
** data is given for comparison only!
EQUIVALENTS
| 45 | VT45, 38045, SE-3921, FR-304, RE 13A 430, CV596 |
| 45A | none (uprated 45) |
| 2C45 | 38142, VT52, 45 Special |
© Jim de Kort