Physical Characteristics
updated 23-08-98
Here's a list of physical traits of the types I have collected...
| type | fillament | getter | mica | box | remark | remark | |
| Hytron VT52 | VV | wire | 2 | glass + base | WE by Hytron | wafer on bottom of base | 2 support rods for filament |
| Hytron VT52 | VV | wire | 2 | base | - | strip attached to grid posts in U shape | 2 support rods for filament |
| Hytron 38142 | VV | plate | 2 | glass + base | 38142 VT52 | two support rods for filament | - |
| Sylvania VT52 | VV | wire | 2 | glass | Sylvania VT52 | wafer on bottom of base | 2 support rods for filament |
| Sylvania VT52 | VV | plate | 2 | n.a. | n.a. | ceramic plate supports | n.a. |
| TungSol VT52 | VV | plate | 2 oval | base | TungSol VT52 | black paint on inside of glass | - |
| Raytheon VT52 | VV | 4 pillar box plate | large ceramic supports | ||||
| Western Electric VT52 | VVV | double wire plus strip | top only | base | WE VT52 | grid sticks out underneath anode | - |
| Senco VT52 | VVV | double wire plus strip | top only | none | - | grid sticks out underneath anode | - |
| Philco VT52 | VVV | double wire plus strip | top only | base | - | grid sticks out underneath anode | - |
| National Union VT52 | VVV | double wire plus strip | top only | base | - | grid sticks out underneath anode | - |
Empirical dimensions of glass and anodes
| Tung-Sol
VT52 - ST14 shape, 4 1/16" tall from base - plate is 1 3/8" high, 5/16" thick and 1 1/16" wide |
| Rayhtheon
VT52 - ST16 shape, 4 5/8" tall from base |
| Philco/Senco/WE/NU
VT52 - slender ST16 shape, 4 5/8" tall from base - plate is 1 9/16" high, 5/16" thick and 1 1/16" wide |
| Hytron/Sylvania
VT52 - ST16 shape, 4 5/8" tall from base - plate is 1 7/8" high, 4/16" thick and 1" wide |
| Sylvania
VT52 - ST16 shape, 4 5/8" tall from base - plate is 1 8/16" high, 5/16" thic and 1 1/16" wide |
© Jim de Kort