tube | type | Uf (V) |
If (A) |
Ua (V) |
Ia (mA) |
Ug (V) |
Rp (ohm) |
mu | gm (mA/V) |
Pa max (W) |
Ua max (V) |
Ik max (ma) |
comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E180F | pentode | 6.3 | 0.3 | 120 | 18 | -0.9 | 2400 | 40 | 16.5 | 2.7 | =6688 | ||
E184F | pentode | ||||||||||||
E280F | pentode | 6.3 | 0.31 | 2300 | 60 | 26.0 | 4 | =7722 | |||||
E810F | pentode | 6.3 | 0.34 | 166 | 26 | -2.6 | 1000 | 50 | 50 | 5 | =7788 | ||
5847 | pentode | 6.3 | 0.3 | 12.5 | 3.3 | =404A | |||||||
D3a | pentode | 6.3 | 0.31 | 200 | 30 | 2000 | 68 | 34 | 4.5 | ||||
6E5P | tetrode | 6.3 | 0.6 | 160 | 43 | -1.8 | 1113 | 34.4 | 31.2 | 8.3 | 250 | 100 | |
6E6P | tetrode | 6.3 | 0.61 | 160 | 39 | -1.8 | 1244 | 34.0 | 27.5 | 8.25 | 150 | 70 | ~6E5P |
6Z1P | pentode | 6.3 | 0.17 | 120 | 8 | -2 | 5 | 1.2 | 120 | 13 | ~6AK5 | ||
6Z9P | pentode | 6.3 | 0.3 | 125 | 16 | 1000 | 36 | 35 | 3.75 | 160 | 22 | ||
6Z11P | pentode | 6.3 | 0.44 | 150 | 40 | 1200 | 40 | 33 | 6 | 150 | 40 | ||
6Z49P | pentode | 6.3 | 0.3 | 200 | 16 | 2500 | 44 | 17.5 | 3.4 | 160 | 22.5 | ||
6Z51P | pentode | 6.3 | 0.3 | 150 | 23 | 2700 | 78 | 29 | 2.5 | ~E184F | |||
6Z52P | pentode | 6.3 | 0.33 | 1000 | 50 | 50 | 10 | ~E810F |
Some operating points thanks to Pete Millett and Ale Moglia.
tube | If (A) |
Pa max (W) |
Pg2 max (W) |
Ua max (V) |
Ug2 max (V) |
Ik max (mA) |
|
Rp (ohm) |
mu | gm (mA/V) |
comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P1L | pentode | 4.2 | 0.325 | 7.5 | 1.5 | 250 | 250 | 50 | 2.5 | 1100 | 8 | 6.0 | directly heated, triode connected |
EL84 | pentode | 6.3 | 0.76 | 12 | 2.0 | 300 | 300 | 65 | 4.5 | 19 | 11.3 | ||
6L6GC | tetrode | 6.3 | 0.9 | 30 | 5.0 | 500 | 500 | 66? | 10.8 | 5.0 | |||
5881 | beam pentode | 6.3 | 0.9 | 23 | 3.0 | 400 | 400 | 80? | 11.3 | 5.3 | |||
KT66 | beam pentode | 6.3 | 1.3 | 25 | 3.5 | 500 | 500 | 200 | 16 | 5.5 | |||
EL34 | pentode | 6.3 | 1.5 | 25 | 8.0 | 800 | 425 | 150 | 10 | 1000 | 11 | 11.0 | |
EL34 Svetlana | pentode | 6.3 | 1.5 | 25 | 8.0 | 800 | 600 | 150 | 1000 | 11 | 11.0 | ||
EL34B | pentode | 6.3 | 1.5 | 25 | 8.0 | 800 | 425 | 150 | 11 | 1000 | 11 | 11.0 | |
6CA7 | pentode | 6.3 | 1.5 | 25 | 8.0 | 800 | 425 | 150 | 11 | 1000 | 11 | 11.0 | |
KT77 | beam tetrode | 6.3 | 1.4 | 25 | 6.0 | 600 | 600 | 180 | 1100 | 11.5 | 10.5 | ||
6550C | |||||||||||||
KT88 | beam pentode | 6.3 | 1.6 | 35 | 6.0 | 600 | 600 | 175 | 695 | 8 | 11.5 | ||
KT120 | pentode | 6.3 | 1.8 | 60 | 8.0 | 850 | 650 | 230 | 20 | 12.5 | |||
KT150 | pentode | 6.3 | 1.85 | 70 | 9.0 | 850 | 650 | 250 | 20 | 12.6 | |||
tube | Uf (V) |
If (A) |
Ua^ (V) |
Ia^ (mA) |
Pd (W) |
Ua (V) |
Ug (V) |
Ia (mA) |
Rp (ohm) |
mu | gm (µA/V) |
comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P1L | pentode | 4.2 | 0.325 | 250 | 50 | 7.5 | 180 | -12 | 34.0 | 1335 | 8.3 | 6200 | triode connected |
2P29L | pentode | 2.1 | 0.12 | 200 | 20 | 2 | 160 | -11 | 10.0 | 3970 | 8.6 | 2213 | triode connected |
2Z27L | pentode | 2.2 | 0.057 | 200 | 4 | 120 | 4 | 12000 | 16 | 1400 | triode connected |