Stuff I built that didn't blow up, and even some that did!
year | project | description | power | input | tubes | status | last update |
---|---|---|---|---|---|---|---|
2004 | Thorium | power amp (Class A2) | 2500mW | 10Y | 842 | RG1-250 | 24-01-2004 | ||
2003 | Epilogue | integrated | 600mW | ±1V | EC8010 | 71A | 80 | 01-12-2003 | |
2002 | Prologue | integrated | 750mW | ±1V | 5842 | 1626 | 5Y3 | 02-03-2002 | |
2002 | Exodus III | power amp (Class A2) | 3500mW | ±3V | 71A | RS241 | battery | 21-07-2002 | |
2002 | Exodus II | power amp | 1800mW | ±8V | 71A | 10Y | battery | 10-12-2003 | |
2001 | Exodus (ETF '02) | power amp | 1500mW | ±5V | 10Y | 45 | RGN2504 | 05-10-2001 | |
2001 | Hermes | power amp | 700mW | ±5V | 12A | 71A | battery | 14-11-2001 | |
2001 | Leviathan * | power amp | 140000mW | ?? | GM100 | 04-06-2001 | ||
2001 | Titans * | power amp | 30000mW+ | 10Y | 211 | 212 | never published | ||
2001 | Solitary | spud amp | 700mW | ±1V | 6C45P | 5Y3 | 02-06-2001 | |
2001 | Singularity | spud amp | 700mW | ±1V | WE 437A | AZ1 | 06-09-2001 | |
2001 | Puppy Power III | integrated | 700mW | ±1V | KC3 | 71A | 83 | 26-03-2001 | |
2001 | Puppy Power II | integrated | 600mW | 31 | 71A | battery | 02-02-2001 | ||
2000 | Puppy Power | integrated | 600mW | ±1V | KC3 | 71A | AZ1 | 02-02-2001 | |
2000 | Århus (ETF '00) | power amp | 1500mW | KC3 | AV5 | 83 | 12-05-2001 | ||
1999 | 45 | power amp | 2000mW | 31 | 45 | 80 | 20-10-1999 | ||
1999 | VT52 | power amp | 2000mW | 45 | VT52 | 80 | 20-10-1999 | ||
1999 | VT52 | power amp | 2000mW | RE134 | VT52 | RGN2504 | 20-10-1999 |
* this project never went beyond the drawing-board.
year | project | description | tubes | status | last update |
---|---|---|---|---|---|
2004 | LCR Phono * | LCR Phono stage | 437A | EC8010 | ?? | 01-01-2004 | |
2004 | TVC Shoot-out | Transformer volume control comparisson | Silver Rock | MF Audio | Tribute | 11-11-2004 | |
2003 | Assault & Battery | Choke loaded, battery supply | 26 | battery | 01-01-2004 | |
2002 | Firefly | Choke loaded | 10Y | 816 | 31-01-2002 | |
2001 | Phaeton LC | Choke loaded | 26 | AZ1 | 07-09-2001 | |
2001 | Phaeton RC | RC loaded | 26 | 80 | 07-09-2001 | |
2001 | 1H4 | RC loaded | 1H4 | 80 | 17-01-2001 | |
2001 | 1G4 | RC loaded | 1G4 | 5Y3 | 14-01-2001 | |
2000 | TVC | Transformer volume control for 26 preamp | n/a | 31-10-2000 | |
1997 | ECC32 | My very first pre-amp | ECC32 | GZ37 | 23-08-2001 |
* this project never went beyond the drawing-board.